
Reciprocal List
Links at Erie Village Reciprocals
Adams | Adams, NY | 315-232-4842 | $18 |
Barker Brook Golf Club | Oriskany Falls, NY 13425 | 315-821-6438 | $16 |
Blue Heron Hills Golf Club | Macedon, NY 14502 | 315-986-5888 | $20 |
Canaswacta Country Club | Norwich, NY 13815 | 607-336-2685 |
$20
|
Caughdenoy
|
Central Sq. NY | 315-676-4653 | $16 |
Cedar Lake Club
|
Clayville, NY 13322 | 315-839-5838 | $20 |
Dutch Hollow Country Club | Owasco, NY 13021 | 315-784-5052 | $20 |
En-Joie Golf Course | Endicott, NY 13760 | 607-785-1661 | $25 |
Edison Club | Albany, NY | 518-399-2939 | $25 |
FoxFire Golf Course
|
Baldwinsville, NY 13027 | 315-638-2930 | $20 |
Mark Twain Golf Course
|
Elmira, NY 14903 | 607-737-5770 | $20 |
McConnellsville Golf Club
|
Blossvale, NY 13308 | 315-245-1157 | $20 |
Northern Pines Golf Club | Cicero, NY 13039 | 315-699-2939 | $18 |
Oneida Community Golf Club | Oneida, NY 13421 | 315-361-6111 | $20 |
Rogue's Roost Country Club | Bridgeport, NY 13030 | 315-633-9406 | $20 |
Rome Country Club
|
Rome, NY 13440 | 315-336-6464 | $20 |
Seneca Falls Country Club | Seneca Falls, NY 13148 | 315-568-2676 | $16 |
Sodus Bay Heights Golf Club | Sodus Point, NY 14555 | 315-483-6777 | $20 |
Tanner Valley | Syracuse NY, 13215 | 315-492-8113 | $18 |
Thousand Islands Country Club | Wellesley Island, NY 13640 | 315-482-9454 | $20 |
Traditions at the Glen | Johnson City, NY 13790 | 607-797-2381 | $20 |
Twin Ponds Country Club | Utica, NY 13417 | 315-736-0550 | $20 |
Walden Oaks Country Club | Cortland, NY 13045 | 607-753-9452 | $20 |
Wayne Hills Country Club | Lyons, NY 14489 | 315-946-6944 | $20 |
Please call the Pro Shop (315) 656-GOLF to set up your reciprocal tee time.
All reciprocal prices are valid Weekdays any time, and Weekends after 12:00 PM